




Previous
Next
Light Aperture | 40 mm / 1.57”, without modifiers |
Beam Angle | 80° Half Peak Angle, without modifiers |
Weight | “9.5 kg / 21 lbs without yoke 12 kg / 26 lbs with yoke 30 kg / 66 lbs full loaded hard-rolling case” |
Mounting & Handling | Quick-Release Angled Yoke with 360° Tilt Lock, 28 mm Spigot |
Accessory Mount | Bowens S with extra strengthening structures |
Optional attachment | Fresnel Lens (15°-50°) / 60” Dome softbox 35” / Lantern softbox |
Voltage Input Range | 100 – 240 v~, 50 – 60 Hz |
Power | 675 W Maximum, Built-in power supply |
Color Quality | “CRI Average > 97 TLCI Average > 95 TM-30 Average > 94 SSI: 84 @ 3200K, 74 @ 5600K” |
Mains Power Connection | “powerCON TRUE1 TOP (Bare Ends / Schuko / Edison, Japanese, Chinese cables available)” |
Battery Connector | 3-Pin XLR Connector (Pin 1: Negative, Pin 2: Positive) |
Battery Voltage Range | 46 – 50 vdc |
White Light | Calibrated 1,800 K to 20,000 K with G/M adjustment |
Color Control | “Full R+G+B+A+C+L Gamut Seamless color tuning with HSI color wheel Color tuning in CIExy color space (Rec.709/Rec.2020/Full Gamut) Matching 46 natural/artificial light sources Emulating 318 Rosco/LEE Gels 19 Lighting effects with tunable parameters 6 – Pole Color Matrix Adjustment” |
Communication | “DMX LumenRadio CRMX wireless control Ethernet / Art-Net Bluetooth Mesh Wifi” |
Dimming | “0~100% dimming, 1000 Steps, linear / exponential / logarithmic / Curve” |
Control Options | “ Control Options “Full Color Control panel 5-Pin DMX in/out, 27 DMX modes LAN port with Built-in Art-Net ChromaLink App Support 3rd party App control: Blackout, Luminair, and more |
Fan Mode | Silent, Low Noise, Medium Speed, High Speed, Auto |
Firmware Upgrade | Firmware upgradable via Flash Drive |
Operating Temperature | -20°C to +40°C |
IP Rating | High IP weather rated |
Estimated L70 Lifetime | 50,000 hours |
LIGHT MODIFIER | BEAM ANGLE | CCT | DISTANCE (m) | ||
3m/9.8ft | 5m/16.4ft | 7m/22.9ft | |||
BARE LIGHT | 80 | 5600K | 2,220 | 830 | 538 |
3200K | 1,900 | 706 | 458 | ||
55 DEG. REFLECTOR | 55 | 5600K | 7,380 | 2,520 | 1,370 |
3200K | 6,250 | 2,150 | 1,170 | ||
30 DEG REFLECTOR | 30 | 5600K | 14,000 | 4,440 | 2,280 |
3200K | 11,800 | 3,770 | 1,950 | ||
FRESNEL LENS (FLOOD) | 50 | 5600K | 5,260 | 1,980 | 1,140 |
3200K | 4,400 | 1,700 | 973 | ||
FRESNEL LENS (SPOT) | 15 | 5600K | 28,100 | 9,810 | 4,900 |
3200K | 23,900 | 8,310 | 4,190 | ||
FRESNEL LENS (MEDIUM) | 30 | 5600K | 18,108 | 6,690 | 3,390 |
3200K | 15,300 | 5,650 | 2,890 |
90, New Unique Industrial Estate, Dr R P Road, Mulund West, Mumbai – 400 080, INDIA.
90/716, Road No 2, Dr.D.B.More Marg , Opp Ambedkar Maidan, Motilal Nagar -1, Mumbai – 400080