




Previous
Next
G-900
Color temperature: 2600K ~ 6000K
CRI >=96
TM-30Rf(Ave.) 93
Power Consumption: 1000W(MAX)
Waterproof: IP54
Cooling Active
Controller Cable Length 5m
Color temperature: 2600K ~ 6000K
CRI >=96
TM-30Rf(Ave.) 93
Power Consumption: 1000W(MAX)
Waterproof: IP54
Cooling Active
Controller Cable Length 5m
Color temperature | 2600K ~ 6000K |
CRI | >=96 |
TM-30Rf(Ave.) | 93 |
Power Consumption | 1000W(MAX) |
Waterproof | IP54 |
Cooling | Active |
Controller | Cable |
Length | 5m |
Power Cord Length | 5m |
Control Mode | Control Mode |
Power Supply | Power Supply |
Battery Power (1/3 Rated Power Output) | 14.8/10Ax2 |
Battery Voltage Range | 46 – 50 vdc |
Dimming | 1% ~100% |
TLCI | >=97 |
TM-30Rg(Ave.) | TM-30Rg(Ave.) |
Power Output | 950W(Max) |
Battery Type | V-mount L-ion Battery |
Display | LCD |
Accessory Interface | Bowens Mount |
Operating Temperature | 0°C to 45°C |
LIGHT MODIFIER | CCT | DISTANCE (m) | ||
3m/9.8ft | 5m/16.4ft | 7m/22.9ft | ||
bare light | 3200K | 18900ux / 278fc | 2990 lux/ 278 fc | 1190ux / 110fc |
5600K | 20000 lux/ 1850 fc | 3480 lux/ 323 fc | 1410lux / 131fc | |
light + hyper reflector | 3200K | 100000lux / 9320fc | 9610 lux/ 893 fc | 3540lux / 329 fc |
5600K | 123000 lux / 11500 fc | 10900lux / 1010fc | 4110 lux / 382 fc |
90, New Unique Industrial Estate, Dr R P Road, Mulund West, Mumbai – 400 080, INDIA.
90/716, Road No 2, Dr.D.B.More Marg , Opp Ambedkar Maidan, Motilal Nagar -1, Mumbai – 400080