Skip to content
Evoke 900C
- LED Total Power : 940W
- CCT : 1800K ~ 20000K(G/M±200)
- CRI/TLCI : Average 96
- IP Rating : IP55
- Weight : Light Fixture : 7.7kg/16.98lb; Power Supply : 4.5kg/9.92lb; Yoke : 1.84kg/4.05lb
- Input Voltage/Current : DC48V/18.75A Max, AC100-240V 50/60Hz
- AC Amp : 110V 10.90A, 220V 5.45A, 240V 5.00A
- Dimming : 0 – 100%, 0.1% incremental
- Control : On-board controller, 2.4G, Bluetooth, DMX, RDM, LumenRadio, Wire Control
Light Only |
Distance | 3m | 5m | 7m |
2700K | 3852lux/358fc | 1518lux/141fc | 835lux/78fc |
3200K | 4250lux/395fc | 1656lux/154fc | 925lux/86fc |
4300K | 4470lux/415fc | 1738lux/161fc | 973lux/90fc |
5600K | 4341lux/403fc | 1688lux/157fc | 945lux/88fc |
7500K | 4265lux/396fc | 1676lux/156fc | 929lux/86fc |
R | 800lux/74fc | 300lux/28fc | 173lux/16fc |
G | 1835lux/170fc | 720lux/67fc | 398lux/37fc |
B | 210lux/20fc | 833lux/8fc | 46lux/4fc |
With 26° Reflector |
Distance | 3m | 5m | 7m |
2700K | 35820 lux/ 3328fc | 11220lux/1042fc | 5452lux/506fc |
3200K | 39530lux/3672fc | 12300lux/1143fc | 6036lux/561fc |
4300K | 41560lux/3861fc | 12940lux/1202fc | 6336lux/589fc |
5600K | 40300lux/3744fc | 12560lux/1167fc | 6176lux/574fc |
7500K | 39560lux/3675fc | 12380lux/1150fc | 6050lux/562fc |
R | 7020lux/652fc | 2317lux/215fc | 1121lux/104fc |
G | 16580lux/1540fc | 5280lux/491fc | 2562lux/238fc |
B | 1860lux/173fc | 580lux/54fc | 260lux/24fc |
With 45° Reflector |
Distance | 3m | 5m | 7m |
2700K | 11570lux/1075fc | 4008lux/372fc | 2080lux/193fc |
3200K | 12810lux/1190fc | 4404lux/409fc | 2266lux/211fc |
4300K | 13500lux/1254fc | 4656lux/433fc | 2379lux/221fc |
5600K | 12940lux/1202fc | 4501lux/418fc | 2305lux/214fc |
7500K | 12820lux/1191fc | 4421lux/411fc | 2261lux/210fc |
R | 2266lux/211fc | 842lux/78fc | 402lux/37fc |
G | 5282lux/491fc | 1854lux/172fc | 958lux/89fc |
B | 530lux/49fc | 180lux/17fc | 102lux/9 |
With 60° Reflector |
Distance | 3m | 5m | 7m |
2700K | 7595lux/706fc | 2742lux/255fc | 1513lux/141fc |
3200K | 8240lux/765fc | 3038lux/282fc | 1642lux/153fc |
4300K | 8565lux/796fc | 3201lux/297fc | 1734lux/161fc |
5600K | 8541lux/793fc | 3110lux/289fc | 1693lux/157fc |
7500K | 8380lux/779fc | 3055lux/284fc | 1665lux/155fc |
R | 1362lux/127fc | 528lux/49fc | 309lux/29fc |
G | 3528lux/328fc | 1277lux/119fc | 717lux/67fc |
B | 320lux/30fc | 140lux/13fc | 72lux/7fc |
With Fresnel Lens 11° |
Distance | 3m | 5m | 7m |
2700K | 38520lux/3579fc | 13820lux/1284fc | 7199lux/669fc |
3200K | 42540lux/3952fc | 15100lux/1403fc | 7898lux/734fc |
4300K | 44650lux/4148fc | 15960lux/1483fc | 8303lux/771fc |
5600K | 43270lux/4020fc | 15470lux/1437fc | 8056lux/748fc |
7500K | 42720lux/3969fc | 15270lux/1419fc | 7909lux/735fc |
R | 7920lux/736fc | 2760lux/256fc | 1407lux/131fc |
G | 17690lux/1643fc | 6223lux/578fc | 3256lux/302fc |
B | 2040lux/190fc | 710lux/66fc | 360lux/33fc |
With Fresnel Lens 45° |
Distance | 3m | 5m | 7m |
2700K | 9160lux/851fc | 3456lux/321fc | 1840lux/171fc |
3200K | 10160lux/944fc | 3820lux/355fc | 2057lux/191fc |
4300K | 10740lux/998fc | 4001lux/372fc | 2168lux/201fc |
5600K | 10420lux/968fc | 3923lux/364fc | 2108lux/196fc |
7500K | 10300lux/957fc | 3852lux/358fc | 2080lux/193fc |
R | 1788lux/166fc | 681lux/63fc | 352lux/33fc |
G | 4561lux/424fc | 1720lux/160fc | 915lux/85fc |
B | 520lux/48fc | 199lux/18fc | 102lux/9fc |