Evoke 600C

 

 

Technical Data

Rated Power: 600W
Input Voltage / Current: AC100-240V 50/60Hz, 8A Max; DC48V / 12.5A
Beam Angle: 65°
LED Light Engine: Nebula C8 Light Engine (dRRALGCBI)
CCT: 1000K – 20000K (G/M ±200)
CRI: Average 98
TLCI: Average 98
TM-30 Rf: Average 96
TM-30 Rg: Average 100
Dimming: 0.0% – 100.0%, adjustable in 0.1% increments

 

Product Size

Light Fixture: 358.2 × 246.3 × 205.33 mm / 14.10 × 9.70 × 8.08″

Yoke: 405 × 355.4 × 63.6 mm / 15.94 × 14.0 × 2.50″

RF-BE-25 BE Mount Reflector 25°: Φ131.8 × 273 × 372.5 mm / Φ5.19 × 10.75 × 14.67″

AS-MB-2 Magnetic Base: 65.1 × 44 × 29 mm / 2.56 × 1.73 × 1.14″

WC-EXT Wired Controller: 149.9 × 121.7 × 41 mm / 5.90 × 4.79 × 1.61″

AS-MB-1 Magnetic Base: 29 × 43.7 × 17.3 mm / 1.14 × 1.72 × 0.68″

CC-ST-EV600C Trolley Case: 460 × 370 × 580 mm / 18.11 × 14.57 × 22.83″

 

Product Weight

Light Fixture: 7.26 kg / 16.01 lb

Yoke: 1.02 kg / 2.25 lb

RF-BE-25 BE Mount Reflector 25°: 1.654 kg / 3.65 lb

AC Power Cable (6m): 0.59 kg / 1.30 lb

AS-MB-2 Magnetic Base: 0.038 kg / 0.084 lb

WC-EXT Wired Controller: 0.493 kg / 1.09 lb

Connection Cable (8m): 0.3 kg / 0.66 lb

AS-MB-1 Magnetic Base: 0.03 kg / 0.066 lb

CC-ST-EV600C Trolley Case: 6.6 kg / 14.55 lb

Illumination (Lux / Fc)

Light Only

CCT / Distance1m3m5m
2700K19,700 lux / 1,830 fc2,248 lux / 209 fc852 lux / 79 fc
3200K22,130 lux / 2,056 fc2,512 lux / 233 fc952 lux / 88 fc
5600K24,620 lux / 2,287 fc2,754 lux / 256 fc1,042 lux / 97 fc
6500K25,150 lux / 2,336 fc2,805 lux / 261 fc1,063 lux / 99 fc
R3,790 lux / 352 fc421 lux / 39 fc158 lux / 15 fc
G13,910 lux / 1,292 fc1,567 lux / 146 fc592 lux / 55 fc
B2,109 lux / 196 fc236 lux / 22 fc89 lux / 8 fc

With 25° Reflector

CCT / Distance1m3m5m
2700K275,300 lux / 25,575 fc16,190 lux / 1,504 fc5,320 lux / 494 fc
3200K298,900 lux / 27,768 fc17,610 lux / 1,636 fc5,780 lux / 537 fc
5600K>300,000 lux20,820 lux / 1,934 fc6,810 lux / 633 fc
6500K>300,000 lux20,090 lux / 1,866 fc6,570 lux / 610 fc
R40,200 lux / 3,735 fc2,326 lux / 216 fc771 lux / 72 fc
G189,400 lux / 17,595 fc11,110 lux / 1,032 fc3,640 lux / 338 fc
B31,600 lux / 2,936 fc1,866 lux / 173 fc614 lux / 57 fc

With 45° Reflector

CCT / Distance1m3m5m
2700K65,600 lux / 6,094 fc6,100 lux / 567 fc2,169 lux / 202 fc
3200K72,200 lux / 6,707 fc6,700 lux / 622 fc2,400 lux / 223 fc
5600K83,900 lux / 7,794 fc7,740 lux / 719 fc2,766 lux / 257 fc
6500K83,100 lux / 7,720 fc7,660 lux / 712 fc2,737 lux / 254 fc
R10,000 lux / 929 fc904 lux / 84 fc330 lux / 31 fc
G45,100 lux / 4,190 fc4,170 lux / 387 fc1,490 lux / 138 fc
B7,350 lux / 683 fc679 lux / 63 fc242 lux / 22 fc