Evoke 900C

Technical Data

LED Total Power: 940W

CCT: 1800K ~ 20000K (G/M ±200)

CRI/TLCI: Average 96

IP Rating: IP55

Weight:

Light Fixture: 7.7 kg / 16.98 lb

Power Supply: 4.5 kg / 9.92 lb

Yoke: 1.84 kg / 4.05 lb

Input Voltage / Current: DC48V / 18.75A Max, AC100-240V 50/60Hz

AC Amp: 110V – 10.90A, 220V – 5.45A, 240V – 5.00A

Dimming: 0–100%, 0.1% incremental

Control Options: On-board Controller, 2.4G, Bluetooth, DMX, RDM, LumenRadio, Wired Control

Unleash Every Shade of Imagination.

The Evoke 900C transforms light into art with accuracy and depth that inspire.

 

LumenRadio CRMX Wireless Control Solution


Through the built-in LumenRadio TimoTwo module, Evoke 900C can receive or
transmit CRMX signal, and have the ability to cooperate with other lighting fixtures.

Optional Accessories

Photometric

Light Only

Distance3m5m7m
2700K3852 lux / 358 fc1518 lux / 141 fc835 lux / 78 fc
3200K4250 lux / 395 fc1656 lux / 154 fc925 lux / 86 fc
4300K4470 lux / 415 fc1738 lux / 161 fc973 lux / 90 fc
5600K4341 lux / 403 fc1688 lux / 157 fc945 lux / 88 fc
7500K4265 lux / 396 fc1676 lux / 156 fc929 lux / 86 fc
R800 lux / 74 fc300 lux / 28 fc173 lux / 16 fc
G1835 lux / 170 fc720 lux / 67 fc398 lux / 37 fc
B210 lux / 20 fc83 lux / 8 fc46 lux / 4 fc

With 26° Reflector

Distance3m5m7m
2700K35820 lux / 3328 fc11220 lux / 1042 fc5452 lux / 506 fc
3200K39530 lux / 3672 fc12300 lux / 1143 fc6036 lux / 561 fc
4300K41560 lux / 3861 fc12940 lux / 1202 fc6336 lux / 589 fc
5600K40300 lux / 3744 fc12560 lux / 1167 fc6176 lux / 574 fc
7500K39560 lux / 3675 fc12380 lux / 1150 fc6050 lux / 562 fc
R7020 lux / 652 fc2317 lux / 215 fc1121 lux / 104 fc
G16580 lux / 1540 fc5280 lux / 491 fc2562 lux / 238 fc
B1860 lux / 173 fc580 lux / 54 fc260 lux / 24 fc

With 45° Reflector

Distance3m5m7m
2700K11570 lux / 1075 fc4008 lux / 372 fc2080 lux / 193 fc
3200K12810 lux / 1190 fc4404 lux / 409 fc2266 lux / 211 fc
4300K13500 lux / 1254 fc4656 lux / 433 fc2379 lux / 221 fc
5600K12940 lux / 1202 fc4501 lux / 418 fc2305 lux / 214 fc
7500K12820 lux / 1191 fc4421 lux / 411 fc2261 lux / 210 fc
R2266 lux / 211 fc842 lux / 78 fc402 lux / 37 fc
G5282 lux / 491 fc1854 lux / 172 fc958 lux / 89 fc
B530 lux / 49 fc180 lux / 17 fc102 lux / 9 fc

With 60° Reflector

Distance3m5m7m
2700K7595 lux / 706 fc2742 lux / 255 fc1513 lux / 141 fc
3200K8240 lux / 765 fc3038 lux / 282 fc1642 lux / 153 fc
4300K8565 lux / 796 fc3201 lux / 297 fc1734 lux / 161 fc
5600K8541 lux / 793 fc3110 lux / 289 fc1693 lux / 157 fc
7500K8380 lux / 779 fc3055 lux / 284 fc1665 lux / 155 fc
R1362 lux / 127 fc528 lux / 49 fc309 lux / 29 fc
G3528 lux / 328 fc1277 lux / 119 fc717 lux / 67 fc
B320 lux / 30 fc140 lux / 13 fc72 lux / 7 fc

With Fresnel Lens (11°)

Distance3m5m7m
2700K38520 lux / 3579 fc13820 lux / 1284 fc7199 lux / 669 fc
3200K42540 lux / 3952 fc15100 lux / 1403 fc7898 lux / 734 fc
4300K44650 lux / 4148 fc15960 lux / 1483 fc8303 lux / 771 fc
5600K43270 lux / 4020 fc15470 lux / 1437 fc8056 lux / 748 fc
7500K42720 lux / 3969 fc15270 lux / 1419 fc7909 lux / 735 fc
R7920 lux / 736 fc2760 lux / 256 fc1407 lux / 131 fc
G17690 lux / 1643 fc6223 lux / 578 fc3256 lux / 302 fc
B2040 lux / 190 fc710 lux / 66 fc360 lux / 33 fc

With Fresnel Lens (45°)

Distance3m5m7m
2700K9160 lux / 851 fc3456 lux / 321 fc1840 lux / 171 fc
3200K10160 lux / 944 fc3820 lux / 355 fc2057 lux / 191 fc
4300K10740 lux / 998 fc4001 lux / 372 fc2168 lux / 201 fc
5600K10420 lux / 968 fc3923 lux / 364 fc2108 lux / 196 fc
7500K10300 lux / 957 fc3852 lux / 358 fc2080 lux / 193 fc
R1788 lux / 166 fc681 lux / 63 fc352 lux / 33 fc
G4561 lux / 424 fc1720 lux / 160 fc915 lux / 85 fc
B520 lux / 48 fc199 lux / 18 fc102 lux / 9 fc