
LUXED P
Full Color Spectrum Lighting
The new LUXED brings full color capability with a redesigned color engine, making it easier than ever to match your lights to any environment. All existing features remain, including Wall and Rank Mode, allowing you to assign different colors to each of the nine individual lights.
Different Color Modes
HUE-SAT | RGB | HSI-XY
High CRI
CRI > 95 | TLCI > 95
Connectivity
Professional film lighting with DMX-512, Bluetooth & LumenRadio wireless control. Flexible, reliable options for any film set.
LUXED-PS



Specification | Details |
---|---|
Material | Aluminium Casting |
Lamphead Input | 48V DC |
Adaptor Input | AC 100–240V / DC 48V |
V-Mount Output | 48V |
White Light | 2400–10000K Continuously Variable Correlated Color Temperature |
Colored Light | RGBWW+ Color Gamut with Hue and Saturation Control |
Green–Magenta Adjustment | Continuously Adjustable (Full Minusgreen to Full Plusgreen) |
Color Rendition | CRI ≥95, TLCI >90, R9 >90 (at 3200K / 5600K) |
Control | Cable DMX / Bluetooth |
Net Weight | 2.4 kg |
Dimensions | 365 × 360 × 98 mm |
IP Class | IP20 |
Accessories | Soft Box, Grid, Softbag, AIR Diffusion Box |
Illuminance (Lux) – 3200K
3m | 4m | 5m | |
---|---|---|---|
Illuminance | 1,430 | 825 | 550 |
Beam Diameter | 4.6m | 6.5m | 8.5m |
Illuminance (Lux) – 5600K
3m | 4m | 5m | |
---|---|---|---|
Illuminance | 2,000 | 1,160 | 726 |
Beam Diameter | 4.6m | 6.5m | 8.5m |
LUXED-P2-LM
Specification | Details |
---|---|
Material | Aluminium Casting |
Rated Input | 100–240V, 50/60Hz |
DC Input | 48V DC |
White Light | 2400–10000K Continuously Variable Correlated Color Temperature |
Colored Light | RGBWW+ Color Gamut with Hue and Saturation Control |
Green–Magenta Adjustment | Continuously Adjustable (Full Minusgreen to Full Plusgreen) |
Color Rendition | CRI ≥95, TLCI >90, R9 >90 (at 3200K / 5600K) |
Control | Cable DMX / Bluetooth / CRMX / LumenRadio |
Net Weight | 8.8 kg |
Dimensions | 763 × 563 × 172 mm |
IP Class | IP20 |
Accessories | Soft Box, Grid, Softbag, AIR Diffusion Box |




Illuminance (Lux) – Spot (28°)
3m | 4m | 5m | |
---|---|---|---|
3200K | 2,900 | 1,850 | 1,200 |
5600K | 3,000 | 1,800 | 1,200 |
Illuminance (Lux) – Flood (60°)
3m | 4m | 5m | |
---|---|---|---|
3200K | 900 | 560 | 380 |
5600K | 910 | 550 | 380 |
LUXED-3LM



Specification | Details |
---|---|
Material | Aluminium Casting |
Rated Input | 100–240V, 50/60Hz |
DC Input | 48V DC |
White Light | 2400–10000K Continuously Variable Correlated Color Temperature |
Colored Light | RGBWW+ Color Gamut with Hue and Saturation Control |
Green–Magenta Adjustment | Continuously Adjustable (Full Minusgreen to Full Plusgreen) |
Color Rendition | CRI ≥95, TLCI >90, R9 >90 (at 3200K / 5600K) |
Control | Cable DMX / Bluetooth / CRMX / LumenRadio |
Net Weight | 11.8 kg |
Dimensions | 1048 × 563 × 172 mm |
IP Class | IP20 |
Accessories | Soft Box, Grid, Softbag, AIR Diffusion Box |
Illuminance (Lux) – Spot (28°)
3m | 5m | 7m | |
---|---|---|---|
3200K | 4,400 | 1,800 | 950 |
5600K | 4,400 | 1,600 | 850 |
Illuminance (Lux) – Flood (60°)
3m | 5m | 7m | |
---|---|---|---|
3200K | 1,350 | 550 | 300 |
5600K | 1,200 | 550 | 280 |
LUXED-P4LM
Specification | Details |
---|---|
Material | Aluminium Casting |
Rated Input | 100–240V, 50/60Hz |
DC Input | 48V DC |
White Light | 2400–10000K Continuously Variable Correlated Color Temperature |
Colored Light | RGBWW+ Color Gamut with Hue and Saturation Control |
Green–Magenta Adjustment | Continuously Adjustable (Full Minusgreen to Full Plusgreen) |
Color Rendition | CRI ≥95, TLCI >90, R9 >90 (at 3200K / 5600K) |
Control | Cable DMX / Bluetooth / CRMX / LumenRadio |
Net Weight | 24 kg |
Dimensions | 945 × 910 × 216 mm |
IP Class | IP20 |
Accessories | Soft Box, Grid, AIR Diffusion Box, Black/White Skirt |



Illuminance (Lux) – Spot (28°)
3m | 5m | 7m | |
---|---|---|---|
3200K | 5,200 | 2,200 | 1,200 |
5600K | 6,800 | 2,800 | 1,500 |
Illuminance (Lux) – Flood (60°)
3m | 5m | 7m | |
---|---|---|---|
3200K | 1,600 | 680 | 380 |
5600K | 2,060 | 880 | 480 |
LUXED-P6LM



Specification | Details |
---|---|
Material | Aluminium Casting |
Rated Input | 100–240V, 50/60Hz |
White Light | 2400–10000K Continuously Variable Correlated Color Temperature |
Colored Light | RGBWW+ Color Gamut with Hue and Saturation Control |
Green–Magenta Adjustment | Continuously Adjustable (Full Minusgreen to Full Plusgreen) |
Color Rendition | CRI ≥95, TLCI >90, R9 >90 (at 3200K / 5600K) |
Control | Cable DMX / Bluetooth / CRMX / LumenRadio |
Net Weight | 24 kg |
Dimensions | 1256 × 910 × 216 mm |
IP Class | IP20 |
Accessories | Soft Box, Grid, AIR Diffusion Box |
Illuminance (Lux) – Spot (28°)
3m | 5m | 7m | |
---|---|---|---|
3200K | 8,200 | 3,400 | 1,900 |
5600K | 8,200 | 3,400 | 1,900 |
Illuminance (Lux) – Flood (60°)
3m | 5m | 7m | |
---|---|---|---|
3200K | 2,500 | 1,100 | 630 |
5600K | 2,500 | 1,100 | 630 |
LUXED-P9LM
Specification | Details |
---|---|
Material | Aluminium Casting |
Rated Input | 100–240V, 50/60Hz |
White Light | 2400–10000K Continuously Variable Correlated Color Temperature |
Colored Light | RGBWW+ Color Gamut with Hue and Saturation Control |
Green–Magenta Adjustment | Continuously Adjustable (Full Minusgreen to Full Plusgreen) |
Color Rendition | CRI ≥95, TLCI >90, R9 >90 (at 3200K / 5600K) |
Control | Cable DMX / Bluetooth / CRMX / LumenRadio |
Net Weight | 37.5 kg |
Ballast Weight | 4.4 kg |
Dimensions | 1256 × 1218 × 216 mm |
IP Class | IP20 |
Accessories | Soft Box, Grid, AIR Diffusion Box |




Illuminance (Lux) – Spot (28°)
3m | 5m | 7m | |
---|---|---|---|
3200K | 11,500 | 4,350 | 2,300 |
5600K | 12,500 | 4,700 | 2,500 |
Illuminance (Lux) – Flood (60°)
3m | 5m | 7m | |
---|---|---|---|
3200K | 3,350 | 1,350 | 760 |
5600K | 4,000 | 1,600 | 860 |
LUXED-P12LM




Specification | Details |
---|---|
Material | Aluminium Casting |
Rated Input | 100–240V, 50/60Hz |
White Light | 2400–10000K Continuously Variable Correlated Color Temperature |
Colored Light | RGBWW+ Color Gamut with Hue and Saturation Control |
Green–Magenta Adjustment | Continuously Adjustable (Full Minusgreen to Full Plusgreen) |
Color Rendition | CRI ≥95, TLCI >90, R9 >90 (at 3200K / 5600K) |
Control | Cable DMX / Bluetooth / CRMX / LumenRadio |
Net Weight | 48 kg |
Ballast Weight | 5.2 kg |
Dimensions | 1256 × 1526 × 216 mm |
IP Class | IP20 |
Accessories | Soft Box, Grid, AIR Diffusion Box |
Illuminance (Lux) – Spot (28°)
3m | 5m | 7m | |
---|---|---|---|
3200K | 16,000 | 6,000 | 3,300 |
5600K | 15,000 | 5,800 | 3,100 |
Illuminance (Lux) – Flood (60°)
3m | 5m | 7m | |
---|---|---|---|
3200K | 5,000 | 2,100 | 1,250 |
5600K | 4,900 | 2,000 | 1,150 |