Yasuka

Menu Close

Evoke 2400B

  • LED total power: 2400W
  • Input Volatge / current : DC48V/26A × 2, AC100-240V 50/60Hz 26A Max
  • CCT : 2700K ~ 6500K (G/M± 80)
  • CRI/TLCI : Average 96
  • TM-30 Rf : Average 95
  • TM – 30 Rg : Average 100
  • SSI (3200K) : 84
  • SSI ( 5600K) : 74
  • TLCI : Average 97
  • IP Rating: IP55
  • Dimming : 0 ~ 100% stepless 0.1% from 0 – 100%
  • Control : On-board, Wire Control, Remote Controller, NANLINK APP, DMX/RDM, LumenRadio CRMX, Art-Net/sACN
  • Special Effects : CCT Loop, INT Loop, Flash, Pulse, Storm, TV, Paparazzi, Candle/File, Bad Bulb, Firework, Explosion, Welding
  • “Weight: Light Fixture(without COB protective cap):15kg / 33.1lb
  • Power Supply:11.58kg / 25.53lb”
  • Input Voltage/Current:DC48V/18.75A Max, AC100-240V 50/60Hz
  • Dimming : 0 – 100%, 0.1% incremental
Illumination (lux/fc)
Light Only
Distance3m5m7m9m
2700K7910 lux / 735 fc3162 lux / 294 fc1686 lux / 157 fc1054 lux / 98 fc
3200K8732 lux / 811 fc3478 lux / 323 fc1848 lux / 172 fc1152 lux / 107 fc
4300K9671 lux / 898 fc3858 lux / 358 fc2071 lux / 192 fc1263 lux / 117 fc
5600K9584 lux / 890 fc3801 lux / 353 fc2028 lux / 188 fc1266 lux / 118 fc
6500K9745 lux / 905 fc3873 lux / 360 fc2099 lux / 195 fc1275 lux / 118 fc
with 45° Reflector
Distance3m5m7m9m
2700K32140 lux / 2986 fc10770 lux / 1001 fc5604 lux / 521 fc3412 lux / 317 fc
3200K36710 lux / 3410 fc12270 lux / 1140 fc6381 lux / 593 fc3872 lux / 360 fc
4300K41800 lux / 3883 fc 14030 lux / 1303 fc7242 lux / 673 fc4381 lux / 407 fc
5600K41910 lux / 3893 fc14070 lux / 1307 fc7254 lux / 674 fc4401 lux / 409 fc
6500K36090 lux / 3353 fc12160 lux / 1130 fc6276 lux / 583 fc3839 lux / 357 fc
with 30° Reflector
Distance3m5m7m9m
2700K78560 lux / 7298 fc24690 lux / 2294 fc12250 lux / 1138 fc7311 lux / 679 fc
3200K89160 lux / 8283 fc28020 lux / 2603 fc13900 lux / 1291 fc8305 lux / 772 fc
4300K103000 lux / 9596 fc31410 lux / 2918 fc15640 lux / 1453 fc9330 lux / 867 fc
5600K104000 lux / 9662 fc31610 lux / 2937 fc15740 lux / 1462 fc9369 lux / 870 fc
6500K83970 lux / 7801 fc26320 lux / 2445 fc13060 lux / 1213 fc7791 lux / 724 fc
with 60° Reflector
Distance3m5m7m9m
2700K20220 lux / 1878 fc7169 lux / 666 fc3760 lux / 349 fc2322 lux / 216 fc
3200K23010 lux / 2318 fc8118 lux / 754 fc4241 lux / 394 fc2622 lux / 244 fc
4300K25810 lux / 2398 fc9145 lux / 850 fc4776 lux / 444 fc 2956 lux / 275 fc
5600K26000 lux / 2415 fc9214 lux / 856 fc4800 lux / 446 fc2976 lux / 276 fc
6500K21640 lux / 2010 fc 7685 lux / 714 fc4005 lux / 372 fc 2482 lux / 231 fc

Optional Accessories

Scroll to Top