Skip to content
Evoke 2400B
- LED total power: 2400W
- Input Volatge / current : DC48V/26A × 2, AC100-240V 50/60Hz 26A Max
- CCT : 2700K ~ 6500K (G/M± 80)
- CRI/TLCI : Average 96
- TM-30 Rf : Average 95
- TM – 30 Rg : Average 100
- SSI (3200K) : 84
- SSI ( 5600K) : 74
- TLCI : Average 97
- IP Rating: IP55
- Dimming : 0 ~ 100% stepless 0.1% from 0 – 100%
- Control : On-board, Wire Control, Remote Controller, NANLINK APP, DMX/RDM, LumenRadio CRMX, Art-Net/sACN
- Special Effects : CCT Loop, INT Loop, Flash, Pulse, Storm, TV, Paparazzi, Candle/File, Bad Bulb, Firework, Explosion, Welding
- “Weight: Light Fixture(without COB protective cap):15kg / 33.1lb
- Power Supply:11.58kg / 25.53lb”
- Input Voltage/Current:DC48V/18.75A Max, AC100-240V 50/60Hz
- Dimming : 0 – 100%, 0.1% incremental
Illumination (lux/fc) |
Light Only |
Distance | 3m | 5m | 7m | 9m |
2700K | 7910 lux / 735 fc | 3162 lux / 294 fc | 1686 lux / 157 fc | 1054 lux / 98 fc |
3200K | 8732 lux / 811 fc | 3478 lux / 323 fc | 1848 lux / 172 fc | 1152 lux / 107 fc |
4300K | 9671 lux / 898 fc | 3858 lux / 358 fc | 2071 lux / 192 fc | 1263 lux / 117 fc |
5600K | 9584 lux / 890 fc | 3801 lux / 353 fc | 2028 lux / 188 fc | 1266 lux / 118 fc |
6500K | 9745 lux / 905 fc | 3873 lux / 360 fc | 2099 lux / 195 fc | 1275 lux / 118 fc |
with 45° Reflector |
Distance | 3m | 5m | 7m | 9m |
2700K | 32140 lux / 2986 fc | 10770 lux / 1001 fc | 5604 lux / 521 fc | 3412 lux / 317 fc |
3200K | 36710 lux / 3410 fc | 12270 lux / 1140 fc | 6381 lux / 593 fc | 3872 lux / 360 fc |
4300K | 41800 lux / 3883 fc | 14030 lux / 1303 fc | 7242 lux / 673 fc | 4381 lux / 407 fc |
5600K | 41910 lux / 3893 fc | 14070 lux / 1307 fc | 7254 lux / 674 fc | 4401 lux / 409 fc |
6500K | 36090 lux / 3353 fc | 12160 lux / 1130 fc | 6276 lux / 583 fc | 3839 lux / 357 fc |
with 30° Reflector |
Distance | 3m | 5m | 7m | 9m |
2700K | 78560 lux / 7298 fc | 24690 lux / 2294 fc | 12250 lux / 1138 fc | 7311 lux / 679 fc |
3200K | 89160 lux / 8283 fc | 28020 lux / 2603 fc | 13900 lux / 1291 fc | 8305 lux / 772 fc |
4300K | 103000 lux / 9596 fc | 31410 lux / 2918 fc | 15640 lux / 1453 fc | 9330 lux / 867 fc |
5600K | 104000 lux / 9662 fc | 31610 lux / 2937 fc | 15740 lux / 1462 fc | 9369 lux / 870 fc |
6500K | 83970 lux / 7801 fc | 26320 lux / 2445 fc | 13060 lux / 1213 fc | 7791 lux / 724 fc |
with 60° Reflector |
Distance | 3m | 5m | 7m | 9m |
2700K | 20220 lux / 1878 fc | 7169 lux / 666 fc | 3760 lux / 349 fc | 2322 lux / 216 fc |
3200K | 23010 lux / 2318 fc | 8118 lux / 754 fc | 4241 lux / 394 fc | 2622 lux / 244 fc |
4300K | 25810 lux / 2398 fc | 9145 lux / 850 fc | 4776 lux / 444 fc | 2956 lux / 275 fc |
5600K | 26000 lux / 2415 fc | 9214 lux / 856 fc | 4800 lux / 446 fc | 2976 lux / 276 fc |
6500K | 21640 lux / 2010 fc | 7685 lux / 714 fc | 4005 lux / 372 fc | 2482 lux / 231 fc |